Houston Dynamo FC – Player stats
Country
USA
Venue
Shell Energy Stadium
Coach
Ben Olsen
Player stats
MLS USA
Leagues Cup
US Open Cup
CONCACAF Champions League
2026
2025
2024
2023
All stages
Major League Soccer
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 11 | Lawrence Ennali | 14 | 1088 | 12 | 5 | 2 | 2 | 3 (0) | 2 | 0 | ||||
| 19 | Mateusz Bogusz | 14 | 1186 | 13 | 4 | 1 | 1 | 2 (0) | 2 | 0 | ||||
| 11 | Ibrahim Aliyu | 11 | 263 | 2 | 0 | 9 | 9 | 1 (0) | 0 | 0 | ||||
| 16 | Hector Herrera | 13 | 552 | 5 | 4 | 8 | 8 | 1 (0) | 0 | 0 | ||||
| 28 | Erik Sviatchenko | 8 | 594 | 7 | 2 | 1 | 1 | 1 (0) | 2 | 1 | ||||
| 9 | Ondrej Lingr | 12 | 420 | 4 | 3 | 8 | 8 | 0 (0) | 0 | 1 | ||||
| 14 | Duane Holmes | 8 | 520 | 7 | 7 | 1 | 1 | 0 (0) | 2 | 0 | ||||
| 10 | Ezequiel Ponce | 13 | 871 | 10 | 5 | 3 | 3 | 0 (0) | 2 | 0 | ||||
| 18 | Diadie Samassekou | 12 | 638 | 8 | 6 | 4 | 4 | 0 (0) | 0 | 0 | ||||
| 20 | Guilherme Augusto | 14 | 1165 | 13 | 6 | 1 | 1 | 8 (0) | 2 | 0 | ||||
| 13 | Samuel Vines | 3 | 83 | 1 | 1 | 2 | 2 | 0 (0) | 0 | 0 | ||||
| 18 | Agustin Bouzat | 12 | 606 | 6 | 2 | 6 | 6 | 0 (0) | 1 | 1 | ||||
| 22 | Franco Negri | 5 | 292 | 4 | 2 | 1 | 1 | 0 (0) | 1 | 0 | ||||
| 31 | Jonathan Bond | 14 | 1216 | 14 | 1 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 6 | Artur | 7 | 427 | 5 | 3 | 2 | 2 | 0 (0) | 1 | 0 | ||||
| 8 | Jack McGlynn | 10 | 750 | 9 | 6 | 1 | 1 | 2 (0) | 2 | 0 | ||||
| 20 | Nick Markanich | 6 | 90 | 1 | 1 | 5 | 5 | 0 (0) | 0 | 1 | ||||
| 1 | Jimmy Maurer | 1 | 44 | 0 | 0 | 1 | 1 | 0 (0) | 1 | 0 | ||||
| 25 | Antonio Carlos | 13 | 1033 | 11 | 0 | 2 | 2 | 0 (0) | 0 | 1 | ||||
| 5 | Lucas Halter | 3 | 250 | 3 | 1 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 36 | Felipe Andrade | 11 | 982 | 11 | 2 | 0 | 0 | 1 (0) | 6 | 0 | ||||
| - | Agustin Resch | 13 | 775 | 8 | 3 | 5 | 5 | 0 (0) | 3 | 0 | ||||
| 22 | Matthew Arana | 1 | 2 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards