Primera Division Uruguay Top Scorers

Dates 30.01.2025 - 04.06.2025
Category Uruguay
Participants 16
Primera Division Uruguay
Primera Division Uruguay - Top Scorers
Name and team Matches Goals Penalty Goals Goals Per 90 min Min Per Goal
1 Abel Hernandez Liverpool FC 2 3 1 2.18 42
2 Lucas Sanseviero Danubio 2 2 0 1.05 86
2 Bruno Larregui Juventud de las Piedras 2 2 0 1.07 84
2 Maximiliano Silvera Club Atletico Penarol 2 2 0 1.03 88
2 Nicolas Bertocchi Cerro Largo 2 2 1 1.21 75
6 Miqueas Redin Plaza Colonia 0 1 0
6 Jaime Baez Club Atletico Penarol 2 1 0 0.59 152
6 Diego Garcia Club Atletico Penarol 2 1 0 1.45 62
6 Nahuel Leivas Montevideo City Torque 2 1 0 0.55 164
6 Mario Risso Danubio 2 1 0 0.56 161
6 Agustin Soria Defensor Sporting 2 1 0 0.5 180
6 Xavier Biscayzacu Defensor Sporting 2 1 0 2.05 44
6 Facundo de Leon River Plate 2 1 0 1.67 54
6 Emiliano Alvarez Cerro 2 1 0 0.5 180
6 Dennis Olivera Miramar Misiones 2 1 0 0.67 135
6 Cristian Barros Plaza Colonia 2 1 0 0.53 170
6 Julian Contrera Cerro Largo 2 1 0 0.75 120
6 Leandro Otormin Cerro Largo 2 1 0 0.7 129
6 Luis Maldonado Club Atletico Progreso 2 1 0 0.5 180
6 Haibrany Ruiz Diaz Plaza Colonia 2 1 0 0.5 180
6 Walter Montoya Defensor Sporting 2 1 0 0.58 155
6 Jeremia Recoba Nacional 2 1 0 0.68 133
6 Jonathan Urretaviscaya Juventud de las Piedras 2 1 1 0.54 168
6 Mathias Abero Cerro 2 1 1 0.5 180
6 Nicolas Gonzalez Club Atletico Progreso 2 1 1 0.5 180
Daily Sports News, Predictions and Live Scores