Premier League Uganda - Top Scorers Stats this season

Current stage: Regular Season 27.08.2026 - 30.12.2026
Category Uganda
Participants 18
Premier League Uganda
Premier League Uganda - Top Scorers
№ Name and team Goals Penalty Goals
1 Frank Ssebuufu SC Villa 4 0
2 Richard Basangwa NEC FC 4 0
3 Disan Galiwango URA FC 3 0
4 Patrick Kakande SC Villa 3 0
5 Rwothomio Cromwell Lugazi Municipal 3 0
6 Livingstone Mulondo Lugazi Municipal 2 0
7 John Asiimwe SC Villa 2 0
8 Fred Amaku Maroons FC 2 0
9 Fahad Bayo NEC FC 2 0
10 Najib Yiga SC Villa 2 0
11 Milton Karisa Vipers SC 2 0
12 Oumar M'Bareck UPDF FC 2 0
13 Frank Tumwesigye Kitara FC 1 0
14 Rashid Shawahna Police 1 0
15 Herbert Achai KCCA FC 1 0
16 Cesar Lobi Manzoki Vipers SC 1 0
17 Isma Mugulusi URA FC 1 0
18 Pius Obuya NEC FC 1 0
19 Reich Kokolo Entebbe UPPC 1 0
20 Ronald Madoi BUL FC 1 0
21 Reagan Mpande SC Villa 1 0
22 Ivan Ahimbisibwe KCCA FC 1 0
23 Farouk Miya Vipers SC 1 0
Daily Sports News, Predictions and Live Scores