FIFA Club World Cup - Top Scorers Stats this season

Dates 30.05.2025 - 13.07.2025
Category International
Participants 32
FIFA Club World Cup
FIFA Club World Cup - Top Scorers
Name and team Matches Goals Penalty Goals Goals Per 90 min Min Per Goal
1 Marcos Leonardo Al-Hilal 5 4 0 0.77 117
1 Gonzalo Garcia Real Madrid 6 4 0 0.81 112
1 Serhou Guirassy Borussia Dortmund 5 4 1 0.83 109
1 Angel Di Maria Benfica 4 4 4 1.06 86
5 Joao Pedro Chelsea 3 3 0 1.67 54
5 Kenan Yildiz Juventus 4 3 0 1.09 83
5 Phil Foden Manchester City 4 3 0 1.8 50
5 German Berterame Monterrey 4 3 0 0.86 105
5 Michael Olise Bayern Munich 5 3 0 0.75 120
5 Harry Kane Bayern Munich 5 3 0 0.72 125
5 Pedro Neto Chelsea 6 3 0 0.54 167
5 Cole Palmer Chelsea 6 3 0 0.52 175
5 Fabian Ruiz Paris Saint-Germain 7 3 0 0.59 152
5 Wessam Abou Ali Al Ahly SC 3 3 1 1.38 66
5 Jamal Musiala Bayern Munich 4 3 1 2.27 40
5 Erling Haaland Manchester City 4 3 1 1.05 86
17 Randal Kolo Muani Juventus 3 2 0 0.78 115
17 Chico Conceicao Juventus 3 2 0 0.82 110
17 Jeremy Doku Manchester City 3 2 0 0.85 107
17 Wallace Yan Flamengo 3 2 0 4.5 20
17 Iqraam Rayners Mamelodi Sundowns 3 2 0 0.74 121
17 Miguel Merentiel Boca Juniors 3 2 0 0.77 117
17 Pablo Barrios Atletico Madrid 3 2 0 0.74 121
17 Ousmane Dembele Paris Saint-Germain 4 2 0 0.91 99
17 Kingsley Coman Bayern Munich 4 2 0 0.73 124
Daily Sports News, Predictions and Live Scores