Super League India - Top Scorers Stats this season

Dates 12.09.2024 - 12.04.2025
Category India
Participants 13
Super League India
Super League India - Top Scorers
Name and team Matches Goals Penalty Goals Goals Per 90 min Min Per Goal
1 Alaeddine Ajaraie Northeast United FC 24 23 2 1.01 90
2 Sunil Chhetri Bengaluru FC 24 12 4 0.62 145
3 Jamie Maclaren Mohun Bagan SG 22 11 1 0.61 149
3 Jesus Jimenez Kerala Blasters FC 18 11 2 0.74 122
5 Wilmar Jordan Chennaiyin FC 23 10 1 0.6 151
5 Nikos Karelis Mumbai City FC 18 10 2 0.65 140
5 Luka Majcen Punjab FC 20 10 2 0.72 125
8 Armando Sadiku FC Goa 22 9 3 0.64 141
8 Diego Mauricio Odisha FC 22 9 3 0.57 158
10 Iker Guarrotxena FC Goa 19 7 0 0.51 176
10 Brison Fernandes FC Goa 22 7 0 0.5 181
10 Ezequiel Vidal Punjab FC 22 7 0 0.4 227
10 Edgar Mendez Bengaluru FC 23 7 0 0.38 235
10 Noah Sadaoui Kerala Blasters FC 19 7 1 0.44 206
10 Javi Hernandez Jamshedpur FC 23 7 3 0.32 280
16 Ryan Williams Bengaluru FC 18 6 0 0.41 221
16 Hugo Boumous Odisha FC 21 6 0 0.31 290
16 Subhasish Bose Mohun Bagan SG 22 6 0 0.28 326
16 Kwame Peprah Kerala Blasters FC 23 6 0 0.45 201
16 Nestor Albiach Northeast United FC 24 6 0 0.38 236
16 Jordan Murray Jamshedpur FC 20 6 1 0.42 213
16 Javier Siverio Jamshedpur FC 23 6 1 0.37 244
16 Lallianzuala Chhangte Mumbai City FC 23 6 2 0.27 335
24 Alberto Rodriguez Mohun Bagan SG 19 5 0 0.26 340
24 Guillermo Fernandez Northeast United FC 19 5 0 0.38 237
Daily Sports News, Predictions and Live Scores