League One England - Top Scorers Stats this season

Current stage: League One 15.08.2026 - 08.05.2027
Category England
Participants 24
League One England
League One England - Top Scorers
№ Name and team Matches Goals Penalty Goals Goals Per 90 min Min Per Goal
1 Aaron Collins Milton Keynes Dons 13 13 1 1.19 76
2 Joe Taylor Huddersfield 13 10 1 0.83 109
3 Kyle Wootton Stockport County 14 9 0 0.67 134
4 Jack Marriott Reading 9 8 0 1.19 76
5 Derensili Sanches Fernandes Huddersfield 14 7 0 0.56 162
5 Nahki Wells Luton 14 7 2 0.83 109
7 Emil Riis Jakobsen Leicester 9 6 0 0.72 125
7 Jayden Wareham Wycombe 9 6 0 0.69 130
7 Michael Smith Mansfield 12 6 0 0.55 163
7 Mark Harris Oxford 13 6 0 0.52 172
7 Jayden Stockley AFC Wimbledon 13 6 0 0.49 183
12 Jaze Kabia Leyton Orient 13 5 0 0.48 187
12 Kyreece Lisbie Reading 14 5 0 0.38 235
12 Jack Diamond Stockport County 14 5 0 0.44 207
12 Aribim Pepple Plymouth 13 5 1 0.41 220
12 Jamal Lowe Sheffield Wednesday 10 5 3 0.57 157
17 Gatlin O'Donkor Oxford 12 4 0 1.05 86
17 Jamie Donley Luton 12 4 0 0.4 223
17 Fred Onyedinma Wycombe 13 4 0 0.31 287
17 Jacob Brown Reading 14 4 0 1.08 84
17 Ben Knight Cambridge U 14 4 0 0.33 269
17 Callum Marshall Luton 13 4 1 0.67 134
17 Victor Adeboyejo Bromley 13 4 1 0.55 165
24 Louie Barry Sheffield Wednesday 4 3 0 1.31 69
24 Christian Saydee Wigan 6 3 0 1.14 79
Daily Sports News, Predictions and Live Scores