Primera A Colombia - Top Scorers Stats this season

Current stage: Primera A Clausura 16.01.2026 - 12.11.2026
Category Colombia
Participants 20
Primera A Colombia
Primera A Colombia - Top Scorers
№ Name and team Goals Penalty Goals
1 Yeison Guzman America de Cali 20 9
2 Andrey Estupinan Millonarios 19 4
3 Hugo Rodallega Santa Fe 17 4
3 Dayro Moreno Once Caldas 17 5
5 Alfredo Morelos Atletico Nacional 16 2
5 Luis Muriel Junior FC 16 6
7 Luciano Pons Bucaramanga 15 1
8 Jefry Zapata Once Caldas 13 0
9 Andres Sarmiento Atletico Nacional 12 0
9 Emerson Batalla Bucaramanga 12 0
9 Leonardo Castro Millonarios 12 1
9 Andres Renteria CD Jaguares 12 3
13 Steven Rodriguez Deportivo Cali 11 1
13 Nahuel Lautaro Bustos Santa Fe 11 2
13 Jorge Rivaldo Aguilas Doradas 11 3
16 Franco Fagundez Santa Fe 10 0
16 Rodrigo Contreras Millonarios 10 1
16 Jaime Peralta Cucuta 10 1
16 Fabricio Sanguinetti Internacional de Bogota 10 1
16 Edwin Cardona Atletico Nacional 10 3
21 Adrian Parra Tolima 9 0
21 Andres Arroyo Fortaleza FC 9 3
21 Teofilo Gutierrez Junior FC 9 3
24 Juan Rengifo Atletico Nacional 8 0
24 Eduard Bello Deportivo Cali 8 1
Daily Sports News, Predictions and Live Scores