USA National Football Team – Player Stats

Country USA
Coach Mauricio Pochettino
USA
Player stats
Player
Games
Min
St So Si Res
G (P)
YC RC
11 Brenden Aaronson 1 21 0 0 0 1 0 (0) 0 0
17 Malik Tillman 1 70 0 0 0 1 0 (0) 0 0
9 Ricardo Pepi 2 149 0 0 0 2 2 (0) 0 0
8 Weston McKennie 4 308 0 0 0 4 0 (0) 1 0
10 Christian Pulisic 4 326 0 0 0 4 2 (0) 1 0
5 Antonee Robinson 2 180 0 0 0 2 0 (0) 1 0
21 Timothy Weah 3 266 0 0 0 3 1 (0) 0 0
7 Giovanni Reyna 1 21 0 0 0 1 0 (0) 1 0
13 Tim Ream 3 278 0 0 0 3 0 (0) 0 0
5 Joseph Scally 4 324 0 0 0 4 0 (0) 1 0
3 Chris Richards 1 79 0 0 0 1 0 (0) 1 0
6 Auston Trusty 1 3 0 0 0 1 0 (0) 0 0
12 Miles Robinson 0 0 0 0 0 0 0 (0) 0 0
22 Mark McKenzie 4 289 0 0 0 4 0 (0) 0 0
4 Tyler Adams 2 167 0 0 0 2 0 (0) 0 0
15 Johnny Cardoso 1 20 0 0 0 1 0 (0) 0 0
1 Matt Turner 4 368 0 0 0 4 0 (0) 0 0
4 Tanner Tessmann 4 266 0 0 0 4 0 (0) 0 0
26 Alex Zendejas 2 5 0 0 0 2 0 (0) 0 0
18 Max Arfsten 1 90 0 0 0 1 0 (0) 0 0
9 Patrick Agyemang 2 108 0 0 0 2 1 (0) 0 0
St So Si Res
Total starts Substituted out Substituted in Matches in reserve
G (P)
Goals (penalty)
YC RC
Yellow cards Red cards
Daily Sports News, Predictions and Live Scores