Temperley – Player stats
Country
Argentina
Venue
Estadio Alfredo Martin Beranger
Coach
Ruben Forestello
Player stats
Primera Nacional Argentina
Copa Argentina
2026
2025
2024
2023
All stages
Primera Nacional
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 9 | Facundo Kruger | 17 | 786 | 8 | 7 | 9 | 9 | 2 (0) | 2 | 0 | ||||
| 7 | Gabriel Hauche | 13 | 591 | 6 | 7 | 7 | 7 | 2 (0) | 3 | 1 | ||||
| 2 | Oswaldo Pacheco | 8 | 640 | 8 | 0 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 5 | Adrian Arregui | 12 | 882 | 11 | 9 | 0 | 1 | 1 (0) | 3 | 0 | ||||
| 20 | Luciano Nieto | 10 | 488 | 7 | 6 | 3 | 3 | 0 (0) | 0 | 0 | ||||
| 6 | Gian Nardelli | 4 | 269 | 3 | 1 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 8 | Gabriel Esparza | 10 | 374 | 3 | 3 | 7 | 7 | 0 (0) | 0 | 0 | ||||
| 5 | Franco Diaz | 15 | 664 | 5 | 1 | 10 | 10 | 0 (0) | 3 | 0 | ||||
| 7 | Fernando Brandan | 14 | 619 | 7 | 7 | 6 | 7 | 3 (0) | 5 | 0 | ||||
| 11 | Pedro Souto | 9 | 580 | 6 | 3 | 3 | 3 | 4 (0) | 4 | 0 | ||||
| 5 | Geronimo Tomasetti | 14 | 731 | 8 | 7 | 6 | 6 | 0 (0) | 2 | 0 | ||||
| 9 | Marcos Echeverria | 12 | 831 | 11 | 11 | 3 | 1 | 1 (1) | 6 | 0 | ||||
| 6 | Santiago Flores | 7 | 551 | 6 | 1 | 2 | 1 | 0 (0) | 0 | 0 | ||||
| 1 | Ezequiel Mastrolia | 16 | 1381 | 15 | 1 | 0 | 1 | 0 (0) | 1 | 0 | ||||
| 3 | Lucas Angelini | 17 | 1505 | 16 | 2 | 0 | 1 | 1 (0) | 7 | 0 | ||||
| 19 | Franco Benitez | 17 | 1146 | 14 | 14 | 2 | 3 | 1 (0) | 0 | 0 | ||||
| 16 | Valentino Werro | 11 | 712 | 7 | 2 | 4 | 4 | 0 (0) | 0 | 0 | ||||
| 19 | Julian Carrasco | 2 | 117 | 1 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 4 | Lorenzo Monti | 13 | 1136 | 12 | 1 | 0 | 1 | 0 (0) | 3 | 1 | ||||
| 12 | Valentin Diaz | 1 | 17 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 18 | Lucas Richarte | 13 | 842 | 8 | 4 | 3 | 5 | 0 (0) | 0 | 0 | ||||
| - | Matias Calzon | 4 | 57 | 0 | 0 | 4 | 4 | 0 (0) | 0 | 0 | ||||
| 3 | Valentin Aguinagalde | 17 | 1530 | 16 | 0 | 0 | 1 | 0 (0) | 5 | 0 | ||||
| 12 | Lisandro Morrone | 3 | 239 | 2 | 0 | 1 | 1 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards