Southampton – Player stats
Country
England
Venue
St. Mary's Stadium
Coach
Tonda Eckert
Player stats
EFL Championship
FA Cup England
EFL Cup (Carabao Cup)
English Premier League
Club Friendlies
2025/2026
2023/2024
All stages
Championship Playoff
Championship
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 9 | Cyle Larin | 18 | 948 | 10 | 7 | 8 | 8 | 8 (0) | 5 | 0 | ||||
| 13 | Leo Scienza | 39 | 2588 | 32 | 23 | 7 | 7 | 7 (0) | 1 | 0 | ||||
| 19 | Cameron Archer | 30 | 998 | 11 | 11 | 19 | 19 | 4 (0) | 3 | 0 | ||||
| 18 | Tom Fellows | 38 | 2269 | 26 | 26 | 12 | 12 | 0 (0) | 2 | 0 | ||||
| 48 | Cameron Bragg | 17 | 686 | 7 | 5 | 10 | 10 | 0 (0) | 3 | 0 | ||||
| 24 | Shea Charles | 33 | 2207 | 22 | 4 | 11 | 11 | 4 (0) | 6 | 0 | ||||
| 11 | Ross Stewart | 27 | 1098 | 12 | 12 | 15 | 15 | 9 (0) | 2 | 0 | ||||
| 10 | Finn Azaz | 43 | 3196 | 38 | 22 | 5 | 5 | 10 (0) | 6 | 0 | ||||
| 3 | Ryan Manning | 45 | 3430 | 37 | 10 | 8 | 8 | 8 (0) | 4 | 0 | ||||
| 2 | Mads Roerslev | 9 | 471 | 5 | 4 | 4 | 4 | 0 (0) | 1 | 0 | ||||
| 28 | Oriol Romeu | 6 | 68 | 0 | 0 | 6 | 6 | 0 (0) | 2 | 0 | ||||
| 4 | Flynn Downes | 38 | 2755 | 33 | 16 | 5 | 5 | 3 (0) | 13 | 0 | ||||
| 3 | Yukinari Sugawara | 2 | 67 | 1 | 1 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 14 | James Bree | 20 | 1660 | 19 | 7 | 1 | 1 | 2 (0) | 1 | 0 | ||||
| 6 | Taylor Harwood-Bellis | 43 | 3900 | 43 | 0 | 0 | 0 | 7 (0) | 9 | 0 | ||||
| 31 | Gavin Bazunu | 19 | 1710 | 19 | 0 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 15 | Nathan Wood | 37 | 2690 | 29 | 1 | 8 | 8 | 1 (0) | 6 | 0 | ||||
| 5 | Jack Stephens | 32 | 2707 | 30 | 1 | 2 | 2 | 2 (0) | 5 | 0 | ||||
| 1 | Alex McCarthy | 7 | 630 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 20 | Caspar Jander | 38 | 2945 | 34 | 13 | 4 | 4 | 2 (0) | 6 | 0 | ||||
| 23 | Samuel Edozie | 14 | 333 | 2 | 3 | 12 | 12 | 0 (0) | 0 | 0 | ||||
| 34 | Welington | 19 | 1005 | 12 | 9 | 7 | 7 | 0 (0) | 2 | 1 | ||||
| 27 | Kuryu Matsuki | 22 | 1114 | 12 | 12 | 10 | 10 | 4 (0) | 1 | 0 | ||||
| 38 | Elias Jelert | 8 | 322 | 3 | 2 | 5 | 5 | 0 (0) | 0 | 0 | ||||
| 41 | Daniel Peretz | 22 | 2010 | 22 | 0 | 0 | 0 | 0 (0) | 3 | 0 | ||||
| 19 | Damion Downs | 11 | 273 | 1 | 1 | 10 | 10 | 0 (0) | 1 | 0 | ||||
| 26 | Joshua Quarshie | 13 | 945 | 11 | 2 | 2 | 2 | 0 (0) | 3 | 0 | ||||
| 49 | Nicholas Oyekunle | 3 | 30 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 0 | ||||
| 46 | Jay Robinson | 26 | 878 | 7 | 6 | 19 | 19 | 2 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards