Panathinaikos – Player stats
Country
Greece
Venue
Apostolos Nikolaidis Stadium
Coach
Rafael Benitez
Player stats
Super League Greece
Greek Cup
Champions League
Europa League
Europa Conference League
Club Friendlies
2025/2026
2024/2025
2023/2024
2022/2023
All stages
Super League Championship Group
Super League
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 16 | Adam Gnezda Cerin | 27 | 1467 | 15 | 9 | 12 | 12 | 2 (0) | 1 | 0 | ||||
| 11 | Anastasios Bakasetas | 22 | 1488 | 17 | 8 | 5 | 5 | 5 (3) | 6 | 0 | ||||
| 33 | Cyriel Dessers | 5 | 182 | 2 | 2 | 3 | 3 | 2 (0) | 2 | 0 | ||||
| 9 | Anass Zaroury | 29 | 1612 | 16 | 9 | 13 | 13 | 4 (2) | 1 | 0 | ||||
| 19 | Karol Swiderski | 25 | 1307 | 15 | 12 | 10 | 10 | 5 (2) | 4 | 0 | ||||
| 40 | Alban Lafont | 22 | 1936 | 22 | 1 | 0 | 0 | 0 (0) | 3 | 0 | ||||
| 17 | Moussa Sissoko | 4 | 141 | 1 | 0 | 3 | 3 | 0 (0) | 0 | 0 | ||||
| 5 | Pedro Chirivella | 21 | 1585 | 18 | 10 | 3 | 3 | 0 (0) | 5 | 0 | ||||
| 2 | Davide Calabria | 25 | 2111 | 25 | 5 | 0 | 0 | 2 (1) | 5 | 0 | ||||
| 52 | Tonny Vilhena | 2 | 16 | 0 | 0 | 2 | 2 | 0 (0) | 0 | 0 | ||||
| 26 | Javier Hernandez | 11 | 849 | 10 | 1 | 1 | 1 | 2 (0) | 2 | 1 | ||||
| 8 | Renato Sanches | 14 | 596 | 5 | 3 | 9 | 9 | 1 (0) | 1 | 0 | ||||
| 21 | Tin Jedvaj | 18 | 1336 | 15 | 3 | 3 | 3 | 4 (0) | 3 | 0 | ||||
| 28 | Facundo Pellistri | 8 | 319 | 3 | 3 | 5 | 5 | 0 (0) | 0 | 0 | ||||
| 77 | Giorgos Kyriakopoulos | 24 | 1918 | 22 | 5 | 2 | 2 | 1 (0) | 3 | 0 | ||||
| 6 | Manolis Siopis | 22 | 1055 | 11 | 6 | 11 | 11 | 0 (0) | 2 | 0 | ||||
| 5 | Ahmed Touba | 22 | 1922 | 22 | 1 | 0 | 0 | 0 (0) | 4 | 1 | ||||
| 72 | Milos Pantovic | 20 | 474 | 3 | 3 | 16 | 17 | 1 (0) | 0 | 0 | ||||
| 14 | Erik Palmer-Brown | 17 | 1347 | 15 | 1 | 2 | 2 | 0 (0) | 3 | 0 | ||||
| 25 | Filip Mladenovic | 8 | 351 | 3 | 0 | 5 | 5 | 0 (0) | 2 | 1 | ||||
| 7 | Andrews Tetteh | 15 | 1108 | 15 | 11 | 1 | 0 | 5 (1) | 3 | 0 | ||||
| 15 | Sverrir Ingi Ingason | 15 | 1175 | 14 | 3 | 1 | 1 | 0 (0) | 3 | 0 | ||||
| 27 | Giannis Kotsiras | 11 | 609 | 6 | 4 | 4 | 5 | 0 (0) | 2 | 0 | ||||
| 70 | Kostas Kotsaris | 5 | 404 | 4 | 0 | 2 | 1 | 0 (0) | 0 | 0 | ||||
| 20 | Vicente Taborda | 14 | 837 | 10 | 8 | 4 | 4 | 4 (0) | 1 | 0 | ||||
| 8 | Adriano Jagusic | 5 | 71 | 0 | 0 | 5 | 5 | 0 (0) | 0 | 0 | ||||
| 18 | Sotiris Kontouris | 10 | 722 | 10 | 10 | 1 | 0 | 1 (0) | 3 | 0 | ||||
| 23 | Pavlos Pantelidis | 8 | 394 | 6 | 5 | 3 | 2 | 1 (0) | 1 | 0 | ||||
| 3 | Georgios Katris | 6 | 468 | 5 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 10 | Santino Andino Valencia | 15 | 912 | 13 | 13 | 2 | 2 | 1 (0) | 3 | 0 | ||||
| 39 | Giannis Bokos | 3 | 77 | 1 | 1 | 2 | 2 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards