Panama National Football Team – Player Stats
Country
Panama
Venue
Estadio Rommel Fernandez
Coach
Thomas Christiansen
Player stats
CONCACAF Nations League
CONCACAF Gold Cup
Friendly International
World Cup Qualification CONCACAF
Copa America
2024/2025
2023/2024
2022/2023
All stages
CONCACAF Nations League A Championship Playoff
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 10 | Ismael Diaz | 2 | 9 | 0 | 0 | 0 | 2 | 0 (0) | 0 | 0 | ||||
| 18 | Cecilio Waterman | 2 | 90 | 0 | 0 | 0 | 2 | 1 (0) | 1 | 0 | ||||
| 20 | Anibal Godoy | 4 | 235 | 0 | 0 | 0 | 4 | 0 (0) | 0 | 0 | ||||
| 17 | Jose Fajardo | 4 | 245 | 0 | 0 | 0 | 4 | 1 (1) | 1 | 0 | ||||
| 11 | Yoel Barcenas | 2 | 178 | 0 | 0 | 0 | 2 | 0 (0) | 0 | 0 | ||||
| 21 | Cesar Yanis | 1 | 2 | 0 | 0 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| 3 | Ivan Anderson | 1 | 18 | 0 | 0 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| 7 | Jose Luis Rodriguez | 4 | 339 | 0 | 0 | 0 | 4 | 1 (0) | 0 | 0 | ||||
| 62 | Amir Murillo | 2 | 180 | 0 | 0 | 0 | 2 | 0 (0) | 0 | 0 | ||||
| 3 | Jiovany Ramos | 1 | 5 | 0 | 0 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| 1 | Luis Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 22 | Orlando Mosquera | 4 | 368 | 0 | 0 | 0 | 4 | 0 (0) | 1 | 0 | ||||
| 4 | Fidel Escobar | 2 | 171 | 0 | 0 | 0 | 2 | 0 (0) | 0 | 1 | ||||
| 8 | Adalberto Carrasquilla | 4 | 327 | 0 | 0 | 0 | 4 | 1 (1) | 2 | 0 | ||||
| 6 | Christian Martinez | 4 | 321 | 0 | 0 | 0 | 4 | 0 (0) | 0 | 0 | ||||
| 2 | Cesar Blackman | 4 | 345 | 0 | 0 | 0 | 4 | 1 (0) | 0 | 0 | ||||
| 15 | Jorge Gutierrez | 2 | 188 | 0 | 0 | 0 | 2 | 0 (0) | 0 | 0 | ||||
| 12 | Cesar Samudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 3 | Jose Cordoba | 4 | 368 | 0 | 0 | 0 | 4 | 0 (0) | 1 | 0 | ||||
| 14 | Carlos Harvey | 4 | 206 | 0 | 0 | 0 | 4 | 0 (0) | 0 | 0 | ||||
| 19 | Kahiser Lenis | 2 | 21 | 0 | 0 | 0 | 2 | 0 (0) | 0 | 0 | ||||
| 5 | Edgardo Farina | 4 | 368 | 0 | 0 | 0 | 4 | 0 (0) | 0 | 0 | ||||
| 13 | Edward Cedeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards