Ordabasy Shymkent – Player stats
Country
Kazakhstan
Venue
K.Munaitpasov Stadium Shymkent
Coach
Andrei Martin
Player stats
Premier League Kazakhstan
Kazakhstan Cup
Europa Conference League
2026
2025
2024
2023
All stages
Premier League
| № |
Player
|
Games
|
Min
|
St | So | Si | G (P) | YC | RC | ||||
| 21 | Elkhan Astanov | 21 | 1552 | 20 | 16 | 1 | 7 (3) | 4 | 0 | ||||
| 28 | Bjørn Johnsen | 10 | 725 | 8 | 4 | 2 | 7 (1) | 2 | 0 | ||||
| 8 | Zhasulan Amir | 22 | 1254 | 10 | 7 | 12 | 7 (0) | 3 | 0 | ||||
| 25 | Sergiy Malyi | 19 | 1512 | 16 | 0 | 3 | 4 (0) | 6 | 0 | ||||
| 9 | Everton | 17 | 843 | 9 | 9 | 8 | 4 (0) | 2 | 0 | ||||
| 23 | Leo Natel | 17 | 984 | 16 | 16 | 1 | 3 (0) | 2 | 0 | ||||
| 3 | Guy-Marcelin Kilama | 22 | 1884 | 21 | 1 | 1 | 2 (0) | 4 | 0 | ||||
| 22 | Sultanbek Astanov | 21 | 1811 | 20 | 1 | 1 | 2 (0) | 6 | 0 | ||||
| 23 | Murojon Khalmatov | 11 | 364 | 4 | 4 | 7 | 1 (1) | 3 | 0 | ||||
| 5 | Nikola Antic | 22 | 1833 | 20 | 2 | 2 | 1 (0) | 3 | 0 | ||||
| 16 | Mihai Capatina | 22 | 1467 | 16 | 8 | 6 | 1 (0) | 2 | 0 | ||||
| 77 | David Abagna | 17 | 1346 | 16 | 7 | 1 | 1 (0) | 2 | 0 | ||||
| 9 | Dimitar Mitkov | 10 | 545 | 7 | 7 | 3 | 1 (0) | 2 | 1 | ||||
| 17 | Magzhan Toktybay | 13 | 269 | 0 | 0 | 13 | 1 (0) | 1 | 0 | ||||
| 13 | Abinur Nurymbet | 9 | 254 | 1 | 1 | 8 | 1 (0) | 2 | 0 | ||||
| 45 | Aleksa Amanovic | 22 | 1861 | 21 | 3 | 1 | 0 (0) | 2 | 0 | ||||
| 15 | Bekkhan Shayzada | 20 | 1800 | 20 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 8 | Yuriy Vakulko | 18 | 936 | 10 | 7 | 8 | 0 (0) | 1 | 0 | ||||
| 23 | Tidiane Keita | 8 | 246 | 2 | 2 | 6 | 0 (0) | 1 | 0 | ||||
| 30 | Vladyslav Naumets | 9 | 204 | 1 | 1 | 8 | 0 (0) | 1 | 0 | ||||
| 15 | Kazhymukan Tolepbergen | 2 | 180 | 2 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 14 | Ali Turganov | 1 | 73 | 1 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 17 | Zikrillo Sultaniyazov | 5 | 69 | 0 | 0 | 3 | 0 (0) | 1 | 1 | ||||
| - | Sergey Keiler | 2 | 67 | 1 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 4 | Ular Zhaksybayev | 2 | 36 | 0 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| - | Birzhan Toktybay | 2 | 15 | 0 | 0 | 2 | 0 (0) | 0 | 0 |
St
So
Si
Total starts
Substituted out
Substituted in
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards