Ordabasy Shymkent – Player stats
Country
Kazakhstan
Venue
K.Munaitpasov Stadium Shymkent
Coach
Andrei Martin
Player stats
Premier League Kazakhstan
Kazakhstan Cup
Europa Conference League
Champions League
2026
2025
2024
2023
All stages
Premier League
| № |
Player
|
Games
|
Min
|
St | So | Si | G (P) | YC | RC | ||||
| 8 | Zhasulan Amir | 19 | 1071 | 8 | 5 | 11 | 7 (0) | 2 | 0 | ||||
| 21 | Elkhan Astanov | 18 | 1364 | 16 | 13 | 1 | 5 (3) | 3 | 0 | ||||
| 28 | Bjørn Johnsen | 7 | 470 | 4 | 3 | 2 | 5 (0) | 2 | 0 | ||||
| 9 | Everton | 14 | 769 | 9 | 9 | 5 | 3 (0) | 2 | 0 | ||||
| 3 | Guy-Marcelin Kilama | 19 | 1637 | 17 | 0 | 1 | 2 (0) | 3 | 0 | ||||
| 25 | Sergiy Malyi | 16 | 1242 | 13 | 0 | 3 | 2 (0) | 5 | 0 | ||||
| 23 | Leo Natel | 14 | 788 | 12 | 13 | 1 | 2 (0) | 2 | 0 | ||||
| 23 | Murojon Khalmatov | 11 | 364 | 4 | 4 | 7 | 1 (1) | 3 | 0 | ||||
| 5 | Nikola Antic | 19 | 1686 | 18 | 2 | 0 | 1 (0) | 3 | 0 | ||||
| 22 | Sultanbek Astanov | 18 | 1604 | 17 | 1 | 0 | 1 (0) | 5 | 0 | ||||
| 16 | Mihai Capatina | 19 | 1344 | 14 | 7 | 4 | 1 (0) | 1 | 0 | ||||
| 77 | David Abagna | 14 | 1095 | 12 | 6 | 1 | 1 (0) | 1 | 0 | ||||
| 9 | Dimitar Mitkov | 10 | 545 | 7 | 7 | 3 | 1 (0) | 2 | 1 | ||||
| 17 | Magzhan Toktybay | 13 | 269 | 0 | 0 | 13 | 1 (0) | 1 | 0 | ||||
| 13 | Abinur Nurymbet | 6 | 196 | 1 | 1 | 5 | 1 (0) | 0 | 0 | ||||
| 15 | Bekkhan Shayzada | 18 | 1620 | 17 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 45 | Aleksa Amanovic | 19 | 1591 | 17 | 3 | 1 | 0 (0) | 2 | 0 | ||||
| 8 | Yuriy Vakulko | 16 | 898 | 10 | 7 | 6 | 0 (0) | 1 | 0 | ||||
| 30 | Vladyslav Naumets | 9 | 204 | 1 | 1 | 8 | 0 (0) | 1 | 0 | ||||
| 23 | Tidiane Keita | 5 | 99 | 0 | 0 | 5 | 0 (0) | 0 | 0 | ||||
| 15 | Kazhymukan Tolepbergen | 1 | 90 | 1 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 14 | Ali Turganov | 1 | 73 | 1 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 17 | Zikrillo Sultaniyazov | 5 | 69 | 0 | 0 | 3 | 0 (0) | 1 | 1 | ||||
| 4 | Ular Zhaksybayev | 2 | 36 | 0 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| - | Sergey Keiler | 1 | 21 | 2 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| - | Birzhan Toktybay | 2 | 15 | 0 | 0 | 2 | 0 (0) | 0 | 0 |
St
So
Si
Total starts
Substituted out
Substituted in
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards