Nottingham Forest – Player stats
Country
England
Venue
City Ground, Nottingham
Coach
Vitor Pereira
Player stats
English Premier League
FA Cup England
Club Friendlies
Europa League
EFL Cup (Carabao Cup)
2025/2026
2024/2025
2023/2024
2022/2023
All stages
Premier League
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 25 | Luca Netz | 7 | 355 | 3 | 2 | 4 | 4 | 0 (0) | 0 | 0 | ||||
| 4 | Morato | 21 | 1349 | 14 | 1 | 7 | 7 | 1 (0) | 5 | 0 | ||||
| 22 | Ryan Yates | 22 | 608 | 2 | 2 | 20 | 20 | 0 (0) | 3 | 0 | ||||
| 9 | Taiwo Awoniyi | 17 | 481 | 3 | 2 | 14 | 14 | 4 (0) | 2 | 0 | ||||
| 44 | Zach Abbott | 3 | 165 | 2 | 2 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 10 | Morgan Gibbs-White | 37 | 3112 | 35 | 16 | 2 | 2 | 15 (1) | 1 | 0 | ||||
| 9 | Chris Wood | 15 | 907 | 11 | 11 | 4 | 4 | 3 (0) | 0 | 0 | ||||
| 6 | Ibrahim Sangare | 28 | 2082 | 25 | 9 | 3 | 3 | 2 (0) | 5 | 0 | ||||
| 14 | Dan Ndoye | 24 | 1177 | 14 | 11 | 10 | 10 | 1 (0) | 1 | 0 | ||||
| 3 | Neco Williams | 37 | 3206 | 36 | 2 | 1 | 1 | 2 (0) | 6 | 1 | ||||
| 7 | Callum Hudson-Odoi | 30 | 1849 | 21 | 17 | 9 | 9 | 3 (0) | 0 | 0 | ||||
| 31 | Nikola Milenkovic | 38 | 3374 | 37 | 0 | 1 | 1 | 0 (0) | 6 | 0 | ||||
| 29 | Dilane Bakwa | 14 | 553 | 6 | 7 | 8 | 8 | 0 (0) | 1 | 0 | ||||
| 26 | Matz Sels | 31 | 2668 | 30 | 1 | 1 | 1 | 0 (0) | 2 | 0 | ||||
| 16 | Nicolas Dominguez | 27 | 1182 | 17 | 16 | 10 | 10 | 1 (0) | 3 | 0 | ||||
| 34 | Ola Aina | 18 | 1590 | 18 | 3 | 0 | 0 | 0 (0) | 3 | 0 | ||||
| 24 | James McAtee | 14 | 289 | 2 | 1 | 12 | 12 | 0 (0) | 1 | 0 | ||||
| 13 | John Victor | 5 | 438 | 5 | 1 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 21 | Omari Hutchinson | 31 | 1682 | 17 | 9 | 14 | 14 | 1 (0) | 1 | 0 | ||||
| 19 | Igor Jesus | 37 | 2315 | 28 | 23 | 9 | 9 | 6 (1) | 2 | 0 | ||||
| 23 | Jair Cunha | 9 | 517 | 6 | 3 | 3 | 3 | 0 (0) | 0 | 0 | ||||
| 5 | Murillo | 25 | 2133 | 25 | 3 | 0 | 0 | 1 (0) | 5 | 0 | ||||
| 37 | Nicolo Savona | 14 | 1027 | 11 | 2 | 3 | 3 | 2 (0) | 2 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards