Nacional – Player stats

Country Portugal
Venue Estadio da Madeira
Coach Tiago Margarido
Nacional
Player stats
Player
Games
Min
St So Si Res
G (P)
YC RC
19 Lucas Joao 19 249 1 0 18 18 0 (0) 1 0
22 Filipe Soares 18 753 6 5 12 12 1 (0) 3 0
24 Lenny Vallier 14 752 8 3 6 6 0 (0) 4 0
9 Jesus Ramirez 33 2899 33 11 0 0 18 (6) 6 0
19 Miguel Baeza 14 811 11 11 3 3 1 (0) 1 0
18 Andre Sousa 12 139 1 1 11 11 0 (0) 1 0
7 Witi 26 937 10 9 16 16 1 (0) 3 0
5 Jose Gomes 27 2313 26 8 1 1 1 (0) 3 0
38 Ze Vitor 30 2673 30 0 0 0 4 (0) 8 2
4 Ulisses Rocha 5 224 3 1 2 2 0 (0) 3 1
37 Lucas Franca 6 540 6 0 0 0 0 (0) 1 0
10 Daniel 17 759 8 7 9 9 0 (0) 3 0
15 Chiheb Labidi 28 1620 18 14 10 10 1 (0) 7 1
28 Liziero 28 2346 27 18 1 1 0 (0) 6 0
98 Paulinho Boia 33 2827 33 17 0 0 4 (0) 6 0
34 Leonardo Santos 31 2718 30 2 1 1 3 (0) 12 0
27 Gabriel Veron 13 831 11 11 2 2 1 (0) 2 0
2 Joao Aurelio 21 1331 15 4 6 6 0 (0) 3 0
1 Kaique Pereira 28 2520 28 0 0 0 0 (0) 3 0
6 Matheus Dias 31 2445 30 11 1 1 0 (0) 7 1
16 Alan Nunez 21 1672 18 2 3 3 1 (0) 2 0
16 Joel da Silva 18 391 4 4 14 14 0 (0) 1 0
30 Martim Watts 7 53 0 0 7 7 0 (0) 1 0
33 Chico Goncalves 10 563 6 1 4 4 0 (0) 2 0
99 Pablo Ruan 23 861 8 7 15 15 0 (0) 3 1
17 Mootaz Nourani 6 183 2 2 4 4 0 (0) 1 0
88 Deivison 4 111 1 0 3 3 0 (0) 1 1
St So Si Res
Total starts Substituted out Substituted in Matches in reserve
G (P)
Goals (penalty)
YC RC
Yellow cards Red cards
Daily Sports News, Predictions and Live Scores