Lommel – Player stats
Country
Belgium
Venue
Soevereinstadion
Coach
Lee Johnson
Player stats
Challenger Pro League Belgium
Pro League Belgium
2025/2026
2024/2025
2023/2024
2022/2023
All stages
Challenger Pro League Promotion Playoff
Proximus League
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 8 | Nicolas Rommens | 33 | 1684 | 17 | 9 | 16 | 16 | 2 (0) | 4 | 0 | ||||
| 26 | Ralf Seuntjens | 35 | 2475 | 28 | 16 | 6 | 7 | 18 (2) | 5 | 0 | ||||
| 14 | Jesper Tolinsson | 26 | 1554 | 15 | 7 | 10 | 11 | 0 (0) | 3 | 0 | ||||
| 5 | Dries Wouters | 35 | 3078 | 34 | 3 | 0 | 1 | 3 (0) | 4 | 0 | ||||
| 10 | Filip Stevanovic | 1 | 46 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 3 | Timothy Eyoma | 18 | 921 | 10 | 6 | 8 | 8 | 1 (0) | 2 | 1 | ||||
| 7 | Tom Reyners | 36 | 3066 | 35 | 15 | 0 | 1 | 5 (0) | 1 | 0 | ||||
| 5 | Rubin Seigers | 5 | 305 | 3 | 1 | 2 | 2 | 0 (0) | 1 | 0 | ||||
| 6 | Joey Pelupessy | 32 | 1959 | 20 | 9 | 11 | 12 | 3 (0) | 0 | 0 | ||||
| 15 | Lucas Schoofs | 36 | 2933 | 32 | 5 | 3 | 4 | 14 (1) | 3 | 0 | ||||
| 93 | Zalan Vancsa | 28 | 1362 | 13 | 11 | 14 | 15 | 4 (0) | 1 | 0 | ||||
| 28 | Faniel Temesgen Tewelde | 11 | 355 | 3 | 3 | 8 | 8 | 0 (0) | 0 | 0 | ||||
| 34 | Henry Oware | 23 | 1127 | 12 | 2 | 11 | 11 | 0 (0) | 2 | 0 | ||||
| 9 | Jason van Duiven | 33 | 1890 | 20 | 9 | 13 | 13 | 5 (0) | 8 | 0 | ||||
| 1 | Nikola Ivezic | 17 | 1449 | 15 | 0 | 1 | 2 | 0 (0) | 0 | 0 | ||||
| - | Mohamed El Boukammiri | 33 | 1944 | 22 | 16 | 10 | 11 | 6 (0) | 7 | 0 | ||||
| 19 | Jhon Banguera | 28 | 2230 | 24 | 2 | 3 | 4 | 2 (0) | 4 | 0 | ||||
| 14 | Lautaro Lopez | 31 | 1683 | 19 | 17 | 11 | 12 | 0 (0) | 2 | 0 | ||||
| - | Matthias Pieklak | 20 | 1791 | 20 | 1 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 9 | Robin van Duiven | 11 | 453 | 5 | 5 | 5 | 6 | 2 (0) | 2 | 0 | ||||
| 79 | Sam De Grand | 33 | 2932 | 32 | 4 | 0 | 1 | 3 (0) | 5 | 1 | ||||
| 20 | John Montano | 9 | 153 | 1 | 1 | 8 | 8 | 0 (0) | 0 | 0 | ||||
| 73 | Alexander Reumers | 4 | 10 | 0 | 0 | 4 | 4 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards