Kawasaki Frontale – Player stats
Country
Japan
Venue
Uvance Todoroki Stadium by Fujitsu
Coach
Shigetoshi Hasebe
Player stats
J. League Japan
League Cup Japan
AFC Champions League
Emperors Cup Japan
Japanese Super Cup
2025
2024
2023
All stages
J. League
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 22 | Filip Uremovic | 11 | 793 | 9 | 1 | 2 | 2 | 0 (0) | 3 | 1 | ||||
| 17 | Tatsuya Ito | 35 | 2097 | 27 | 24 | 8 | 8 | 13 (0) | 4 | 0 | ||||
| 6 | Yuki Yamamoto | 35 | 2766 | 30 | 11 | 4 | 5 | 4 (0) | 4 | 0 | ||||
| 41 | Akihiro Ienaga | 29 | 1244 | 12 | 11 | 17 | 17 | 1 (0) | 3 | 0 | ||||
| 23 | Marcinho | 37 | 2520 | 33 | 31 | 4 | 4 | 6 (0) | 6 | 0 | ||||
| 5 | Asahi Sasaki | 37 | 2981 | 34 | 3 | 3 | 3 | 3 (0) | 2 | 0 | ||||
| 24 | Ten Miyagi | 19 | 352 | 0 | 0 | 19 | 19 | 4 (1) | 0 | 0 | ||||
| 9 | Erison | 29 | 1636 | 20 | 17 | 9 | 9 | 12 (1) | 6 | 0 | ||||
| 44 | Cesar Haydar | 3 | 224 | 3 | 2 | 0 | 0 | 1 (0) | 0 | 0 | ||||
| 1 | Louis Yamaguchi | 35 | 3141 | 35 | 1 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 10 | Ryota Oshima | 4 | 207 | 3 | 3 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 14 | Yasuto Wakizaka | 36 | 2968 | 33 | 11 | 3 | 3 | 7 (0) | 1 | 0 | ||||
| 11 | Yu Kobayashi | 13 | 317 | 3 | 3 | 10 | 10 | 1 (0) | 0 | 0 | ||||
| 8 | Kento Tachibanada | 30 | 1310 | 15 | 10 | 15 | 15 | 1 (0) | 3 | 0 | ||||
| 19 | So Kawahara | 37 | 2566 | 30 | 14 | 7 | 7 | 2 (0) | 2 | 0 | ||||
| 13 | Sota Miura | 24 | 2100 | 23 | 2 | 1 | 1 | 0 (0) | 1 | 0 | ||||
| 28 | Yuichi Maruyama | 24 | 1940 | 23 | 2 | 1 | 1 | 0 (0) | 1 | 0 | ||||
| 91 | Lazar Romanic | 8 | 255 | 2 | 2 | 6 | 6 | 2 (1) | 1 | 1 | ||||
| 16 | Yuto Ozeki | 25 | 595 | 3 | 1 | 22 | 22 | 2 (0) | 1 | 0 | ||||
| 15 | Toya Myogan | 1 | 14 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 39 | Kaito Tsuchiya | 1 | 2 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 38 | Soma Kanda | 8 | 183 | 2 | 2 | 5 | 6 | 1 (0) | 0 | 0 | ||||
| 27 | Ryota Kamihashi | 3 | 99 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 0 | ||||
| 36 | Hiroto Noda | 3 | 42 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards