Holstein Kiel – Player stats

Country Germany
Venue Holstein Stadion
Coach Tim Walter
Holstein Kiel
Player stats
Player
Games
Min
St So Si Res
G (P)
YC RC
20 Adrian Kapralik 30 2128 25 15 5 5 4 (0) 7 0
25 Marcus Mueller 23 461 5 4 18 18 1 (0) 4 1
26 David Zec 31 2734 31 2 0 0 6 (3) 12 1
19 Phil Harres 33 2205 23 11 10 10 10 (0) 2 0
16 Andu Yobel Kelati 6 380 5 4 1 1 0 (0) 3 0
7 Steven Skrzybski 20 1187 15 12 5 5 2 (0) 2 0
28 Jonas Meffert 17 1457 17 3 0 0 1 (0) 3 0
21 Jonas Krumrey 22 1980 22 0 0 0 0 (0) 1 0
6 Marko Ivezic 27 2097 22 3 5 5 0 (0) 7 0
3 Marco Komenda 19 1361 16 8 3 3 0 (0) 2 0
1 Timon Weiner 12 1080 12 0 0 0 0 (0) 1 0
47 John Tolkin 27 2086 26 9 1 1 1 (0) 3 0
17 Mladen Cvjetinovic 1 76 1 1 0 0 0 (0) 0 0
13 Ivan Nekic 19 1418 16 5 3 3 3 (0) 6 1
5 Carl Johansson 11 946 11 1 0 0 1 (0) 2 0
11 Alexander Bernhardsson 20 1401 16 8 4 4 2 (1) 2 0
22 Stefan Schwab 24 711 5 4 19 19 0 (0) 5 0
29 Niklas Niehoff 27 800 8 6 19 19 1 (0) 0 0
8 Umut Tohumcu 13 876 11 9 2 2 1 (0) 4 1
23 Lasse Rosenboom 30 1685 20 11 10 10 1 (0) 5 1
10 Jonas Torrissen Therkelsen 34 2181 23 15 11 11 4 (0) 2 0
2 Frederik Roslyng 9 237 1 1 8 8 0 (0) 2 0
15 Kasper Davidsen 28 1697 20 11 8 8 3 (0) 7 0
43 Louis Koester 3 74 0 0 3 3 1 (0) 1 0
7 Aldin Jakupovic 5 133 0 0 5 5 0 (0) 2 0
40 Leon Parduzi 1 16 0 0 1 1 0 (0) 0 0
St So Si Res
Total starts Substituted out Substituted in Matches in reserve
G (P)
Goals (penalty)
YC RC
Yellow cards Red cards
Daily Sports News, Predictions and Live Scores