FC Sion – Player stats
Country
Switzerland
Venue
Stade Tourbillon
Coach
Didier Tholot
Player stats
Super League Switzerland
Challenge League Switzerland
Club Friendlies
Swiss Cup
2025/2026
2024/2025
2022/2023
All stages
Super League Championship Group
Super League
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 25 | Lamine Diack | 9 | 196 | 1 | 0 | 8 | 8 | 0 (0) | 0 | 1 | ||||
| 17 | Jan Kronig | 36 | 3229 | 36 | 0 | 0 | 0 | 1 (0) | 6 | 2 | ||||
| 1 | Anthony Racioppi | 38 | 3420 | 38 | 0 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 14 | Numa Lavanchy | 37 | 3330 | 37 | 0 | 0 | 0 | 1 (0) | 5 | 0 | ||||
| 29 | Theo Berdayes | 35 | 1516 | 15 | 15 | 20 | 20 | 2 (0) | 1 | 0 | ||||
| 28 | Kreshnik Hajrizi | 34 | 2981 | 34 | 4 | 0 | 0 | 1 (0) | 13 | 0 | ||||
| 21 | Liam Chipperfield | 35 | 1375 | 13 | 12 | 22 | 22 | 5 (0) | 4 | 0 | ||||
| 6 | Marquinhos Cipriano | 2 | 96 | 1 | 0 | 1 | 1 | 0 (0) | 1 | 0 | ||||
| 70 | Benjamin Kololli | 28 | 1339 | 19 | 18 | 9 | 9 | 7 (4) | 3 | 0 | ||||
| 39 | Josias Lukembila | 34 | 1416 | 16 | 16 | 18 | 18 | 4 (0) | 4 | 0 | ||||
| 5 | Noe Sow | 30 | 1323 | 13 | 3 | 17 | 17 | 1 (0) | 3 | 1 | ||||
| 77 | Donat Rrudhani | 21 | 957 | 11 | 10 | 10 | 10 | 3 (2) | 1 | 0 | ||||
| 19 | Franck Surdez | 16 | 489 | 3 | 3 | 12 | 13 | 1 (0) | 2 | 0 | ||||
| 88 | Ali Kabacalman | 37 | 3084 | 37 | 28 | 0 | 0 | 3 (3) | 7 | 0 | ||||
| 20 | Nias Hefti | 37 | 3324 | 37 | 2 | 0 | 0 | 0 (0) | 4 | 0 | ||||
| 8 | Baltazar | 35 | 2595 | 28 | 2 | 7 | 7 | 2 (0) | 8 | 0 | ||||
| 7 | Ilyas Chouaref | 38 | 2952 | 36 | 29 | 2 | 2 | 9 (1) | 2 | 0 | ||||
| 33 | Rilind Nivokazi | 37 | 2832 | 37 | 34 | 0 | 0 | 13 (0) | 3 | 0 | ||||
| 13 | Winsley Boteli | 34 | 612 | 2 | 2 | 32 | 32 | 8 (0) | 2 | 0 | ||||
| 38 | Ryan Kessler | 1 | 8 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 24 | Maxime Dubosson | 2 | 180 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 63 | Adrien Llukes | 7 | 70 | 0 | 0 | 7 | 7 | 0 (0) | 1 | 0 | ||||
| 44 | Nevio Biner | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards