Charlton – Player stats

Country England
Venue The Valley, Charlton
Coach Nathan Jones
Charlton
Player stats
Player
Games
Min
St So Si Res
G (P)
YC RC
6 Conor Coventry 44 3823 47 13 0 -3 1 (0) 10 0
23 Terry Taylor 8 518 6 4 2 2 0 (0) 1 0
24 Matt Godden 42 2771 32 22 12 10 18 (3) 2 0
8 Luke Berry 39 2334 33 30 9 6 6 (0) 7 0
9 Gassan Ahadme 16 623 11 10 8 5 1 (0) 1 0
2 Kayne Ramsay 32 2672 33 2 2 -1 1 (0) 4 0
3 Macaulay Gillesphey 44 3881 46 1 1 -2 6 (0) 3 0
5 Lloyd Jones 36 3105 38 2 1 -2 2 (0) 8 0
25 Will Mannion 28 2474 30 0 1 -2 0 (0) 0 0
15 Alexander Mitchell 28 2067 26 2 5 2 2 (0) 5 0
10 Greg Docherty 40 3167 40 10 3 0 3 (0) 8 1
16 Joshua Edwards 39 3299 41 14 0 -2 1 (0) 5 0
7 Tyreece Campbell 44 3322 40 24 7 4 7 (0) 5 0
15 Daniel Kanu 16 571 5 4 12 11 1 (0) 1 0
11 Miles Leaburn 27 1345 14 12 13 13 6 (0) 2 0
20 Zach Mitchell 1 90 1 0 0 0 0 (0) 0 0
23 Karoy Anderson 39 1614 16 10 25 23 2 (0) 8 0
38 Josh Laqeretabua 2 11 0 0 2 2 0 (0) 0 0
33 Micah Mbick 5 70 0 0 4 5 0 (0) 0 0
24 Kaheim Dixon 3 56 0 0 3 3 0 (0) 0 0
34 Kai Enslin 1 2 0 0 1 1 0 (0) 0 0
30 Ibrahim Fullah 1 10 0 0 1 1 0 (0) 0 0
St So Si Res
Total starts Substituted out Substituted in Matches in reserve
G (P)
Goals (penalty)
YC RC
Yellow cards Red cards
Daily Sports News, Predictions and Live Scores