CFR Cluj – Player stats

Country Romania
Venue Stadionul Dr. Constantin Radulescu
CFR Cluj
Player stats
Player
Games
Min
St So Si Res
G (P)
YC RC
19 Islam Slimani 14 431 4 2 10 10 1 (0) 0 0
47 Anton Kresic 3 191 3 2 0 0 0 (0) 1 0
73 Karlo Muhar 25 1959 22 8 3 3 2 (0) 6 0
88 Damjan Djokovic 33 2242 27 10 6 6 3 (0) 4 0
7 Mohammed Kamara 2 33 0 0 2 2 0 (0) 0 0
90 Luka Zahovic 13 381 4 4 9 9 1 (0) 1 0
4 Ilija Masic 2 123 1 0 1 1 0 (0) 0 0
44 Daniel Dumbravanu 2 180 2 0 0 0 1 (0) 0 0
4 Leonardo Bolgado 4 320 4 0 0 0 0 (0) 0 1
3 Aly Abeid 24 1530 14 2 10 10 0 (0) 0 1
23 Tidiane Keita 28 1906 22 8 6 6 0 (0) 5 0
2 Marian Huja 11 704 8 1 3 3 0 (0) 4 0
71 Mihai Popa 17 1530 17 0 0 0 0 (0) 4 0
1 Rares Gal 1 90 1 0 0 0 0 (0) 0 0
10 Ciprian Ioan Deac 9 238 4 4 5 5 0 (0) 1 0
18 Alexandru Tirlea 1 63 1 1 0 0 0 (0) 0 0
45 Camora 34 2872 32 2 2 2 1 (0) 7 0
11 Adrian Paun 31 1208 13 12 18 18 3 (0) 2 0
8 Alin Razvan Fica 28 1248 12 6 16 16 1 (0) 1 0
6 Sheriff Sinyan 35 3030 34 2 1 1 1 (0) 3 0
16 Ovidiu Perianu 3 109 1 1 2 2 0 (0) 0 0
24 Andrei Cordea 32 1967 26 22 6 6 13 (4) 3 0
31 Octavian Valceanu 3 182 2 0 1 1 0 (0) 0 0
46 Christopher Braun 13 905 10 4 4 3 0 (0) 5 0
9 Alibek Aliev 19 1318 15 13 4 4 4 (0) 3 0
86 Viktor Kun 20 1192 15 8 5 5 0 (0) 3 0
17 Meriton Korenica 39 2711 30 18 9 9 9 (1) 3 0
77 Andres Sfait 17 799 11 11 6 6 0 (0) 2 0
30 Moussa Samake 1 46 1 1 0 0 0 (0) 0 0
26 Razvan Gligor 1 9 0 0 1 1 0 (0) 1 0
49 Lorenzo Biliboc 34 1874 16 8 18 18 7 (0) 1 0
St So Si Res
Total starts Substituted out Substituted in Matches in reserve
G (P)
Goals (penalty)
YC RC
Yellow cards Red cards
Daily Sports News, Predictions and Live Scores