Burundi National Football Team – Player Stats
Country
Burundi
Coach
Patrick Sangwa
Player stats
World Cup Qualification CAF
AFCON - Africa Cup of Nations
Friendly International
2023/2025
All stages
World Cup Qualification CAF Grp. F
| № |
Player
|
Games
|
Min
|
St | So | Si | G (P) | YC | RC | ||||
| 21 | Abedi Bigirimana | 5 | 301 | 2 | 5 | 2 | 1 (0) | 0 | 0 | ||||
| 22 | Christophe Nduwarugira | 5 | 450 | 4 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 1 | Jonathan Nahimana | 5 | 450 | 4 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 7 | Jean-Claude Girumugisha | 5 | 378 | 4 | 0 | 1 | 0 (0) | 1 | 0 | ||||
| 3 | Marco Weymans | 4 | 360 | 4 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 17 | Henry Msanga | 4 | 296 | 4 | 4 | 1 | 0 (0) | 0 | 0 | ||||
| 20 | Bienvenue Kanakimana | 5 | 271 | 3 | 6 | 3 | 0 (0) | 0 | 0 | ||||
| 19 | Frederic Nsabiyumva | 3 | 270 | 4 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 4 | Akbar Muderi | 3 | 270 | 3 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 11 | Jordi Liongola | 3 | 196 | 2 | 5 | 0 | 0 (0) | 0 | 0 | ||||
| 14 | Youssouf Ndayishimiye | 2 | 180 | 1 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 14 | Claus Niyukuri | 2 | 180 | 2 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 15 | Omar Moussa | 2 | 180 | 2 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| - | Abdoul Manirakoze | 2 | 180 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 11 | Vancy Mabanza | 2 | 180 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 12 | Parfait Bizoza | 2 | 141 | 2 | 4 | 0 | 0 (0) | 0 | 0 | ||||
| 8 | Mokono Eldhino | 3 | 129 | 1 | 3 | 2 | 0 (0) | 0 | 0 | ||||
| 16 | Matteo Nkurunziza | 2 | 101 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| - | Richard Bazombwa | 3 | 95 | 0 | 0 | 0 | 0 (0) | 1 | 0 | ||||
| 4 | Derrick Mukombozi | 1 | 90 | 0 | 1 | 0 | 0 (0) | 1 | 0 | ||||
| 5 | Gael Bigirimana | 1 | 85 | 1 | 2 | 0 | 0 (0) | 0 | 0 | ||||
| 7 | Elvis Kamsoba | 2 | 80 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 14 | Aime Vaillance Nihorimbere | 1 | 80 | 0 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 98 | Tresor Mossi | 3 | 74 | 0 | 0 | 3 | 0 (0) | 0 | 0 | ||||
| 13 | Richard Kirongozi | 3 | 73 | 0 | 0 | 7 | 0 (0) | 0 | 0 | ||||
| 10 | Saidi Ntibazonkiza | 1 | 72 | 0 | 3 | 0 | 0 (0) | 0 | 0 | ||||
| 18 | Abdallah Sudi | 2 | 62 | 0 | 2 | 6 | 0 (0) | 0 | 0 | ||||
| 18 | Jospin Nshimirimana | 1 | 56 | 1 | 1 | 0 | 0 (0) | 0 | 0 | ||||
| 12 | Hussein Shabani | 1 | 44 | 0 | 0 | 3 | 0 (0) | 0 | 0 | ||||
| 14 | Omar Mussa | 1 | 18 | 0 | 0 | 2 | 0 (0) | 0 | 0 | ||||
| 10 | Shassir Nahimana | 2 | 16 | 0 | 0 | 3 | 0 (0) | 0 | 0 | ||||
| 19 | Irakoze Donasiyano | 1 | 10 | 0 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| 3 | Jamir Naudts | 1 | 10 | 0 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| 5 | Mohamed Amissi | 1 | 7 | 0 | 1 | 4 | 0 (0) | 0 | 0 | ||||
| 13 | Beltran Mvuka | 1 | 6 | 0 | 0 | 1 | 0 (0) | 0 | 0 | ||||
| 12 | Bonfils-Caleb Bimenyimana | 1 | 5 | 1 | 2 | 0 | 0 (0) | 0 | 1 | ||||
| 19 | Keita Bukuru | 1 | 4 | 0 | 0 | 1 | 0 (0) | 0 | 0 |
St
So
Si
Total starts
Substituted out
Substituted in
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards