Burnley – Player stats
Country
England
Venue
Turf Moor
Coach
Mike Jackson
Player stats
EFL Championship
FA Cup England
EFL Cup (Carabao Cup)
English Premier League
Club Friendlies
2024/2025
2022/2023
All stages
Championship
| № |
Player
|
Games
|
Min
|
St | So | Si | Res | G (P) | YC | RC | ||||
| 10 | Marcus Edwards | 14 | 946 | 12 | 12 | 2 | 2 | 1 (0) | 1 | 0 | ||||
| 25 | Zeki Amdouni | 2 | 40 | 0 | 0 | 2 | 2 | 1 (0) | 0 | 0 | ||||
| 30 | Aaron Ramsey | 1 | 6 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 9 | Lyle Foster | 28 | 1599 | 17 | 15 | 11 | 11 | 2 (0) | 4 | 0 | ||||
| 17 | Oliver Sonne | 2 | 33 | 0 | 0 | 2 | 2 | 0 (0) | 0 | 0 | ||||
| 12 | Bashir Humphreys | 25 | 1776 | 20 | 3 | 5 | 5 | 1 (0) | 2 | 1 | ||||
| 11 | Jaidon Anthony | 43 | 3674 | 42 | 15 | 1 | 1 | 8 (0) | 4 | 0 | ||||
| 3 | Owen Dodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 19 | Zian Flemming | 35 | 2438 | 28 | 22 | 7 | 7 | 12 (0) | 3 | 0 | ||||
| 27 | Andreas Hountondji | 9 | 220 | 2 | 2 | 7 | 7 | 0 (0) | 0 | 0 | ||||
| 24 | Josh Cullen | 44 | 3810 | 43 | 10 | 1 | 1 | 2 (0) | 11 | 0 | ||||
| 34 | Jaydon Banel | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 4 | Joe Worrall | 9 | 285 | 3 | 0 | 6 | 6 | 0 (0) | 1 | 0 | ||||
| 28 | Hannibal Mejbri | 37 | 1934 | 23 | 22 | 14 | 14 | 1 (0) | 8 | 1 | ||||
| 32 | Vaclav Hladky | 1 | 90 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 2 | Shurandy Sambo | 1 | 18 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | ||||
| 29 | Josh Laurent | 42 | 2440 | 25 | 6 | 17 | 17 | 2 (0) | 5 | 0 | ||||
| 5 | Maxime Esteve | 46 | 4057 | 46 | 2 | 0 | 0 | 1 (0) | 3 | 0 | ||||
| 35 | Ashley Barnes | 13 | 127 | 1 | 1 | 13 | 12 | 1 (0) | 0 | 0 | ||||
| 14 | Connor Roberts | 41 | 3637 | 40 | 2 | 1 | 1 | 2 (0) | 4 | 0 | ||||
| 23 | Lucas Pires | 34 | 2800 | 32 | 8 | 2 | 2 | 0 (0) | 7 | 0 | ||||
| 18 | Hjalmar Ekdal | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | ||||
| 11 | Luca Koleosho | 28 | 1682 | 20 | 14 | 8 | 8 | 2 (0) | 4 | 0 | ||||
| 48 | Enock Agyei | 3 | 57 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 0 |
St
So
Si
Res
Total starts
Substituted out
Substituted in
Matches in reserve
G (P)
Goals (penalty)
YC
RC
Yellow cards
Red cards