Austria Lustenau – Player stats

Country Austria
Venue Sun Minimeal Arena
Coach Markus Mader
Austria Lustenau
Player stats
№
Player
Games
Min
St So Si
G (P)
YC RC
11 Dominik Weixelbraun 12 1003 12 6 0 6 (0) 1 0
39 Antonio Verinac 12 699 8 8 4 3 (0) 2 0
8 Dion Kacuri 11 935 10 2 1 2 (0) 2 0
17 Albin Gashi 11 621 8 6 3 2 (0) 1 0
24 Seydou Diarra 12 937 11 4 1 1 (0) 2 0
61 Haris Ismailcebioglu 4 98 1 1 3 1 (0) 1 0
3 Danilo Soares 12 1022 12 3 0 0 (0) 3 0
27 Domenik Schierl 11 990 11 0 0 0 (0) 0 1
29 Niklas Pertlwieser 11 972 11 2 0 0 (0) 1 0
7 Fabian Gmeiner 10 844 9 2 1 0 (0) 2 0
20 Lord Afrifa 11 834 11 9 0 0 (0) 2 0
18 Robin Voisine 7 474 5 1 2 0 (0) 1 0
31 Matthias Maak 9 441 4 2 5 0 (0) 0 0
15 Emmanuel Chukwu 8 416 5 2 3 0 (0) 1 0
19 Sacha Delaye 8 383 3 2 5 0 (0) 1 0
9 Lenn Jastremski 11 294 2 2 9 0 (0) 1 0
21 Anilson 6 257 3 1 3 0 (0) 1 0
14 Precious Benjamin 8 205 2 2 6 0 (0) 0 0
23 Pius Grabher 8 167 2 2 6 0 (0) 1 0
10 Alieu Conateh 4 147 1 1 3 0 (0) 0 0
30 Philip Boehm 1 90 1 0 0 0 (0) 1 0
26 Lukas Ibertsberger 3 51 0 0 3 0 (0) 0 0
St So Si
Total starts Substituted out Substituted in
G (P)
Goals (penalty)
YC RC
Yellow cards Red cards
Daily Sports News, Predictions and Live Scores