Premier League d'Angleterre Meilleurs buteurs

Dates 16.08.2024 - 25.05.2025
Catégorie Angleterre
Les participants 20
Premier League d'Angleterre
Premier League d'Angleterre - Meilleurs buteurs
Nom et équipe Matchs Buts Buts de pénalité Buts par 90 min Min par but
1 Mohamed Salah Liverpool 23 22 6 0.98 93
2 Erling Braut Haaland Manchester City 24 19 1 0.81 112
3 Alexander Isak Newcastle 22 17 1 0.85 106
3 Chris Wood Nottingham Forest 24 17 3 0.8 113
5 Cole Palmer Chelsea 24 14 3 0.6 150
5 Bryan Mbeumo Brentford 24 14 4 0.58 154
7 Yoane Wissa Brentford 21 11 0 0.6 151
7 Matheus Cunha Wolverhampton 23 11 0 0.53 171
7 Justin Kluivert Bournemouth 23 11 6 0.65 140
10 Jean-Philippe Mateta Crystal Palace 24 10 2 0.48 187
10 Ollie Watkins Aston Villa 24 10 2 0.55 165
12 Kai Havertz Arsenal 21 9 0 0.44 205
12 Nicolas Jackson Chelsea 23 9 0 0.47 193
12 Liam Delap Ipswich 23 9 2 0.46 196
12 Raul Jimenez Fulham 24 9 3 0.53 170
16 Luis Diaz Liverpool 22 8 0 0.5 179
16 James Maddison Tottenham 22 8 0 0.55 163
16 Cody Gakpo Liverpool 23 8 0 0.55 163
19 Dominic Solanke Tottenham 18 7 0 0.39 229
19 Phil Foden Manchester City 19 7 0 0.46 195
19 Jhon Duran Aston Villa 20 7 0 0.99 92
19 Brennan Johnson Tottenham 21 7 0 0.42 214
19 Noni Madueke Chelsea 22 7 0 0.44 205
19 Antoine Semenyo Bournemouth 23 7 0 0.31 288
19 Joergen Strand Larsen Wolverhampton 23 7 0 0.34 262
Actualités sportives quotidiennes, pronostics et scores en direct