Premier League d'Angleterre Meilleurs buteurs

Phase en cours: Premier League 20.08.2026 - 30.05.2027
Catégorie Angleterre
Les participants 20
Premier League d'Angleterre
Premier League d'Angleterre - Meilleurs buteurs
№ Nom et équipe Matchs Buts Buts de pénalité Buts par 90 min Min par but
1 Erling Braut Haaland Manchester City 10 9 0 0.91 99
2 Alexander Isak Liverpool 9 7 0 0.84 107
3 Nicolas Jackson Aston Villa 9 6 0 0.75 121
3 Thierno Barry Everton 10 6 0 0.63 142
5 Joao Pedro Chelsea 6 5 0 0.87 104
5 Rayan Cherki Manchester City 9 5 0 0.8 113
5 Marcus Tavernier Bournemouth 10 5 0 0.54 168
5 Morgan Rogers Chelsea 10 5 0 0.51 176
5 Evanilson Bournemouth 10 5 0 0.54 168
10 Bryan Mbeumo Manchester United 10 4 0 0.4 223
10 Dominic Calvert-Lewin Leeds 10 4 0 0.42 216
10 Bruno Fernandes Manchester United 9 4 2 0.44 203
10 Pascal Gross Brighton 10 4 2 0.41 220
14 Jack Hinshelwood Brighton 5 3 0 1.69 54
14 Brian Brobbey Sunderland 8 3 0 0.44 207
14 Yasin Ayari Brighton 9 3 0 0.36 247
14 Liam Delap Nottingham Forest 9 3 0 0.4 226
14 Mohamed Belloumi Hull 9 3 0 0.39 229
14 Charalampos Kostoulas Brighton 10 3 0 0.37 242
14 Kevin Schade Brentford 10 3 0 0.35 259
14 Pedro Neto Chelsea 10 3 0 0.37 246
14 Kai Havertz Arsenal 10 3 0 0.37 244
14 Martin Oedegaard Arsenal 10 3 0 0.33 275
14 Kiernan Dewsbury-Hall Everton 10 3 0 0.3 298
14 Bukayo Saka Arsenal 7 3 1 0.45 199
Actualités sportives quotidiennes, pronostics et scores en direct