Oxford – Statistiques des joueurs

Pays Angleterre
Lieu Kassam Stadium
Entraîneur Matt Bloomfield
Oxford
Statistiques des joueurs
Joueur
Jeux
Min
Départ court Rempl. Ext. Rempl. Int. Res
B (P)
CJ CR
33 Jamie Donley 13 829 10 9 3 3 1 (0) 0 0
8 Cameron Brannagan 37 3092 36 8 1 1 6 (2) 8 0
9 Tom Bradshaw 6 81 0 0 5 6 0 (0) 0 0
23 Siriki Dembele 19 654 4 4 15 15 0 (0) 2 0
9 Mark Harris 37 1017 10 10 28 27 3 (0) 3 0
7 Przemyslaw Placheta 25 1135 14 14 11 11 3 (0) 0 0
17 Stanley Mills 43 2531 29 22 14 14 3 (0) 6 0
22 Gregory Leigh 16 894 10 7 6 6 1 (0) 0 0
15 Louie Sibley 3 19 0 0 3 3 0 (0) 0 0
29 Ben Davies 10 644 7 0 3 3 0 (0) 0 0
6 Michal Helik 43 3739 42 1 1 1 1 (0) 5 0
16 Nik Prelec 24 1160 12 12 12 12 1 (0) 0 0
2 Sam Long 40 3070 34 5 6 6 1 (0) 2 0
3 Ciaron Brown 37 3321 37 1 0 0 3 (0) 6 0
14 Brian De Keersmaecker 26 2248 25 3 1 1 2 (0) 3 0
11 Ole ter Haar Romeny 16 355 2 2 14 14 0 (0) 1 0
19 Tyler Goodrham 13 683 9 7 4 4 1 (0) 2 0
39 Gatlin O'Donkor 1 3 0 0 1 1 0 (0) 0 0
1 Jamie Cumming 46 4140 46 0 0 0 0 (0) 1 0
26 Ruben Roosken 3 176 2 2 1 1 0 (0) 0 0
44 Myles Peart-Harris 19 1447 18 15 1 1 3 (0) 2 0
24 Hidde ter Avest 13 653 7 6 6 6 0 (0) 0 0
26 Jack Currie 30 2183 25 9 5 5 0 (0) 5 0
4 Will Vaulks 39 1934 18 6 21 21 1 (0) 9 0
10 Aidomo Emakhu 11 526 5 4 7 6 0 (0) 1 0
10 Jin-Woo Jeon 7 223 2 2 5 5 0 (0) 0 0
22 Jamie McDonnell 11 528 6 3 5 5 0 (0) 1 0
15 Brodie Spencer 29 2147 23 6 6 6 1 (0) 7 0
37 Christ Makosso 6 460 5 0 1 1 0 (0) 1 0
Départ court Rempl. Ext. Rempl. Int. Res
Nombre total de départs Remplacés Remplacé par Matchs en réserve
B (P)
Buts (penalty)
CJ CR
Cartons jaunes Cartons rouges
Actualités sportives quotidiennes, pronostics et scores en direct