Leicester – Statistiques des joueurs

Pays Angleterre
Lieu King Power Stadium
Entraîneur Gary Rowett
Leicester
Statistiques des joueurs
Joueur
Jeux
Min
Départ court Rempl. Ext. Rempl. Int. Res
B (P)
CJ CR
7 Abdul Issahaku 44 3723 43 18 1 1 9 (0) 7 0
15 Harry Souttar 2 178 2 1 0 0 1 (0) 0 0
5 Memeh Caleb Okoli 29 2335 27 3 2 2 1 (0) 2 1
39 Silko Thomas 17 277 1 1 16 16 1 (0) 1 0
6 Jordan James 34 2129 27 18 7 7 11 (1) 6 0
4 Ben Nelson 24 1911 22 2 2 2 1 (0) 3 0
10 Stephy Mavididi 42 2678 34 25 8 8 3 (0) 4 0
14 Bobby Reid 36 1803 23 21 13 13 5 (0) 3 1
20 Patson Daka 41 2086 21 15 20 20 5 (0) 2 0
25 Wout Faes 15 855 9 2 6 6 1 (0) 1 0
9 Jordan Ayew 42 2257 24 15 18 18 6 (2) 5 0
24 Jamaal Lascelles 9 592 7 4 2 2 0 (0) 0 0
21 Ricardo Pereira 38 2875 31 13 7 7 2 (0) 7 0
17 Hamza Choudhury 30 1495 17 10 13 13 0 (0) 7 0
22 Oliver Skipp 34 2660 32 16 2 2 1 (0) 5 0
16 Victor Kristiansen 5 166 2 2 3 3 0 (0) 0 0
8 Harry Winks 34 2568 26 3 8 8 1 (0) 3 0
23 Jannik Vestergaard 31 2605 29 1 2 2 3 (0) 5 0
33 Luke Thomas 43 3548 39 5 4 4 1 (0) 11 0
31 Asmir Begovic 11 944 10 0 1 1 0 (0) 2 0
1 Jakub Stolarczyk 36 3196 36 1 0 0 0 (0) 1 0
11 Bilal El Khannous 2 136 2 1 0 0 0 (0) 0 0
63 Divine Mukasa 15 853 10 9 5 5 2 (0) 1 0
12 Dujuan Richards 3 26 0 0 3 3 0 (0) 0 0
56 Olabade Aluko 8 165 1 0 7 7 0 (0) 1 1
93 Jeremy Monga 27 920 8 8 19 19 1 (0) 2 0
25 Louis Page 18 542 5 4 13 13 0 (0) 0 0
Départ court Rempl. Ext. Rempl. Int. Res
Nombre total de départs Remplacés Remplacé par Matchs en réserve
B (P)
Buts (penalty)
CJ CR
Cartons jaunes Cartons rouges
Actualités sportives quotidiennes, pronostics et scores en direct