Crystal Palace – Statistiques des joueurs

Pays Angleterre
Lieu Selhurst Park
Entraîneur Oliver Glasner
Crystal Palace
Statistiques des joueurs
Joueur
Jeux
Min
Départ court Rempl. Ext. Rempl. Int. Res
B (P)
CJ CR
22 Joergen Strand Larsen 8 464 4 3 4 4 1 (0) 3 0
10 Yeremi Pino 13 751 9 8 4 4 1 (0) 3 0
42 Kaden Rodney 1 90 1 0 0 0 0 (0) 0 0
18 Daichi Kamada 15 1095 12 6 3 3 1 (0) 0 0
20 Adam Wharton 16 1163 13 6 3 3 0 (0) 3 0
11 Brennan Johnson 7 257 3 3 4 4 0 (0) 0 0
7 Ismaila Sarr 15 1283 14 2 1 1 9 (0) 2 0
14 Jean-Philippe Mateta 14 864 11 8 3 3 3 (1) 2 0
2 Daniel Munoz 14 1223 13 3 1 1 1 (0) 0 0
8 Jefferson Lerma 13 683 6 3 7 7 0 (0) 0 0
29 Evann Guessand 6 335 4 2 2 2 1 (0) 0 0
26 Chris Richards 13 1110 12 1 1 1 0 (0) 2 0
24 Borna Sosa 6 487 6 2 0 0 0 (0) 3 1
9 Edward Nketiah 5 183 1 1 4 4 2 (0) 1 0
1 Dean Henderson 14 1260 14 0 0 0 0 (0) 0 0
44 Walter Benitez 3 300 3 0 0 0 0 (0) 0 0
55 Justin Devenny 6 280 3 2 3 3 1 (0) 0 0
19 Will Hughes 12 450 5 4 7 7 0 (0) 1 0
3 Tyrick Mitchell 14 1062 11 0 3 3 2 (0) 0 0
17 Nathaniel Clyne 3 28 0 0 3 3 0 (0) 0 0
5 Maxence Lacroix 16 1395 16 2 0 0 2 (0) 2 0
34 Chadi Riad 3 226 2 1 1 1 0 (0) 2 0
59 Rio Cardines 1 2 0 0 1 1 0 (0) 0 0
14 Romain Esse 3 137 1 0 2 2 0 (0) 1 0
60 George King 1 76 1 1 0 0 0 (0) 0 0
12 Chrisantus Uche 4 173 2 1 2 2 2 (0) 0 0
23 Jaydee Canvot 12 979 11 2 1 1 0 (0) 3 0
72 Dean Benamar 1 63 1 1 0 0 0 (0) 0 0
86 Joel Drakes-Thomas 1 90 1 0 0 0 0 (0) 0 0
Départ court Rempl. Ext. Rempl. Int. Res
Nombre total de départs Remplacés Remplacé par Matchs en réserve
B (P)
Buts (penalty)
CJ CR
Cartons jaunes Cartons rouges
Actualités sportives quotidiennes, pronostics et scores en direct